(+65) 6841 2889 [email protected]
Yamaha PC406-DI Power Amplifier
USD 3,207.00 excl. Tax
Weight | 15 kg |
---|
Yamaha PC406-DI 4-Channel 96kHz DSP Amplifier
Yamaha PC406-DI is so much more than just a high-power amplifier. The impressive 20 x 8 input matrix capability of PC-D / DI Series amplifiers combines with Dante I/O to provide dramatic improvements to the versatility of any system. Featuring powerful onboard speaker processors as standard. PC-D / DI series are also compatible with ProVisionaire Touch and ProVisionaire Control, and we can provide customized remote controls if required. 600W x 4 at 8Ω. Switchable for low and high impedance speaker systems.
The onboard Dante inputs and outputs also allow redundant connections for handling 16 input/16 output audio at up to 96 kHz with low latency, while combining the PC-D / DI Series with remote software such as ProVisionaire Control provides even more flexibility and intuitive control.
Features:
- 4 x 600W at 8Ω, 4 x 600W at 100V/70V
- 20 x 8 powerful input matrix function
- Sampling frequency is up to 96k
- 16ch Dante input/output
- Speaker processors such as 16 band PEQ, crossover, filters, delay, and limiter
- Yamaha Speaker presets
- Remote control via ProVisionaire Touch/Control
To view more Yamaha Products
Related Products:
Yamaha MA2030a Power Amplifiers
Yamaha PA2030a Power Amplifiers
Yamaha PA2120 Power Amplifiers
Yamaha PC406-D Power Amplifier
Yamaha PC412-D Power Amplifier
Yamaha PC412-DI Power Amplifier
Yamaha XMV4140 Power Amplifier
Yamaha XMV4140-D Power Amplifier
Yamaha XMV4280 Power Amplifier
Yamaha XMV4280-D Power Amplifier
Yamaha XMV8140 Power Amplifier
Yamaha XMV8140-D Power Amplifier
PC406-DI | |||||
---|---|---|---|---|---|
General specifications | |||||
Output Power; 1kHz, Non-clip, 20msec Burst, All channels driven | 16Ω | 300W x 4 | |||
8Ω | 600W x 4 | ||||
4Ω | 900W x 4 | ||||
2Ω | 1300W x 4 | ||||
8Ω (BRIDGE mode) | 1800W x 2 | ||||
4Ω (BRIDGE mode) | 2600W x 2 | ||||
Hi-Z (70V mode) | 600W x 4 | ||||
Hi-Z (100V mode) | 600W x 4 | ||||
Amplifier class | Class D, Single-ended output | ||||
Total harmonic distortion | 0.01% (8Ω, 1kHz, 10W, All channels driven), 0.1% (4Ω, 1kHz, Half power, All channels driven), 0.01% (100V/70V, 1kHz, 10W, All channels driven), 0.1% (100V/70V, 1kHz, Half power, All channels driven) | ||||
Frequency response | +0.5, -1.5dB @8Ω, 1W, 20Hz to 20kHz (HPF Thru) | ||||
Crosstalk | ≦ -60dB (8Ω, 1kHz, Half power, Input 150Ω shunt A-weighted) | ||||
S/N ratio | 109dB (8Ω, Gain setting = 32dB, A-weighted) | ||||
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+7.0dBu (Gain setting: 32dB), 26.0dB/+13.0dBu (Gain setting: 26dB), 35.0dB/+4.0dBu (Gain setting: +4dBu), 25.0dB/+14.0dBu (Gain setting: +14.0dBu) | |||
Hi-Z 100V mode, Volume max | 32.0dB/+10.2dBu (Gain setting: 32dB), 26.0dB/+16.2dBu (Gain setting: 26dB), 38.2dB/+4.0dBu (Gain setting: +4dBu), 28.2dB/+14.0dBu (Gain setting: +14.0dBu) | ||||
Hi-Z 70V mode, Volume max | 32.0dB/+7.2dBu (Gain setting: 32dB), 26.0dB/+13.2dBu (Gain setting: 26dB), 35.2dB/+4.0dBu (Gain setting: +4dBu), 25.2dB/+14.0dBu (Gain setting: +14.0dBu) | ||||
Protection circuit | Load protection | POWER switch on/off: Output mute, Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset, DC-fault: Power supply shutdown (NOT restored automatically) | |||
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically), Over current: Output mute (Restored automatically), Over voltage: Output limiter (Restored automatically), Integrated Power Limit: Output limiter (Restored automatically) | ||||
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | ||||
Cooling | 7-step variable speed fan x 3, front to rear airflow | ||||
Maximum input voltage | +28dBu | ||||
Input impedance | 20kΩ (balanced) | ||||
Sampling frequency rate | 96kHz | ||||
A/D D/A Converters | AD: 24-bit linear; DA: 24-bit linear | ||||
Dante Interface | Channel count | 16 IN with Dante Redundancy, 16 OUT | |||
Sampling frequency | 96/88.2/48/44.1kHz | ||||
Dante latency | 0.25/0.5/1/2/5ms | ||||
Bit depth | 32/24bit | ||||
Processors | 20 x 8 input matrix mixer, Room EQ: 16 band IIR EQ, Room Delay: 0 – 1000msec, Speaker Processor: X-Over (IIR/FIR), PEQ (16 bands IIR/FIR), Delay, Peak Limiter, RMS Limiter | ||||
Latency | Analog Input to Speakers: 1.5msec; Dante Input to Speakers (Dante latency setup = 0.25msec): 1.8msec (fs=96kHz), 1.9msec (fs=88.2kHz), 2.5msec (fs=48kHz), 2.7msec (fs=44.1kHz) | ||||
I/O Connectors | Analog Input | Euro block 6pin x 2 (4ch balanced input) | |||
Digital I/O | Dante Interface: RJ45 x 2 (Redundant/Daisy Chain) | ||||
Speaker Output | 7.62mm Euro block 8pin x 1 | ||||
Control ports | RJ45 x 1 | ||||
AC | AC inlet (powerCON 20A) x 1 | ||||
Others | Remote, Fault Output: Euro block 8pin (mini) x2 (GPI x 4, GPO x 6, +5V x 2) | ||||
Indicators | Power (Green) x 1; Channel Status x 4: Signal (Green), Limit (Yellow), Protect/Mute (Red); Auto LED off and dimmer feature (except POWER LED) | ||||
Power requirements | 100V – 240V 50Hz/60Hz | ||||
Power consumption | 1100W (1/8 MAX power, 2Ω, Pink noise at all channels), 190W (Idle), 100W (Sleep, all channels), 9W (Standby 100V/120V), 12W (Standby 230V) | ||||
Operating temperature | 0°C to +40°C | ||||
Storage temperature | -20°C to +60°C | ||||
Dimensions | W | 480mm (18.90 inches) | |||
H | 88mm (3.46 inch): 2U | ||||
D | 528mm (20.79 inches) | ||||
Net weight | 15.9 kg (35.1 lbs) | ||||
Accessories | Owner’s Manual x 1, Power Cable (2.0m) x 1, GPIO Mini Euroblock plug 3.5mm 8p x 2, Audio Input Euroblock plug 5.08mm 3p x 4, Cable tie x 4, Speaker Euroblock plug 7.62mm 8p x 1, Air filter (L x 1, R x 1), Grill (L x 1, R x 1), Handle x 2, Screw x 4 |
- Owner’s Manual x 1
- Power Cable (2.0m) x 1
- GPIO Mini Euroblock plug 3.5mm 8p x 2
- Audio Input Euroblock plug 5.08mm 3p x 4
- Cable tie x 4
- Speaker Euroblock plug 7.62mm 8p x 1
- Air filter (L x 1, R x 1)
- Grill (L x 1, R x 1)
- Handle x 2
- Screw x 4
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.