(+65) 6841 2889 [email protected]
Nanlite PavoTube II 6C 10in 6w RGBWW LED Tube
USD 190.44 excl. Tax
Weight | 2 kg |
---|
Nanlite PavoTube II 6C 10in 6w RGBWW LED Tube with Internal Battery
Nanlite PavoTube II 6C is an adjustable color temperature from 7500-2700K with green to magenta adjustment, a CRI of 98, and a TLCI of 95, the PavoTube II 6C packs studio-quality lighting into a travel-friendly package.
- NO CORDS NEEDED – Powered by an internal Li-ion battery, the PavoTube II 6C can run for 65 minutes at full brightness and can be charged by any USB-C source, including power banks for added run time
- GOES ANYWHERE – Small enough to fit in any gear bag, the PavoTube II 6C is compatible with most T12 diameter accessories and features two 1/4 20″ receivers as well as powerful magnets for mounting nearly anywhere.
- FULL CREATIVE CONTROL- Easily achieve beautiful results without adding plastic filters or gels. The PavoTube II 6C’s easy-to-use dials and buttons enable you to dial temperature from warm to cold (7500K-2700K) or hue and saturation in RGB mode.
- PRACTICAL EFFECTS – With fifteen pre-programmed special effects in a simple-to-master menu system, the PavoTube II 6C makes it easy to imitate lighting scenarios that can otherwise be tricky to recreate.
CRI | Average 95 |
TLCI | Average 97 |
Warranty | Limited 2 Year Warranty (Extend to 3 Years Total With Online Registration) |
Color Temperature (Kelvin) | 2700K-7500K |
Lumen Output 3200K | 490 |
Lumen Output 5600K | 520 |
Beam Angle Flood | 180 |
Dimming | 0-100% |
DMX Control | No |
Compatible Wifi Adapter | Nanlite W-2 Wifi Adapter |
Compatible Remote | Nanlite RC-1 Remote Control, NANLITE WS-RC-C1 Remote Control |
Wireless Control Type | Wireless Remote / Wifi via adapter |
Frequency | 2.4ghz |
Accessory Mount(s) | No |
Accessory Port(s) | No |
Mount | T12, 2x 1/4 20″, Magnets |
Operating Temperature | -40℃ ~ 55℃ |
Cooling System | No |
Power Source | DC5V 2A,100-240V AC |
Max Power Consumption | 6w |
Electrical Load Capacity | 8.14W |
Amp-Hours | 2200mAh |
Includes Rechargeable Battery | Yes |
Number of Battery Cells | 1 |
Battery Capacity (Wh) | 8.14 |
Battery Chemistry | Li-Ion |
Battery Compatibility | Built-in 3.7V/2200mA |
Battery Included | Yes |
Charger | USB-C |
Battery Maximum Output Voltage | 3.7V |
Battery Required | Yes |
Charge Time to Full (Hours) | 2.5 |
Charge Time to 80% (Hours) | 2 |
Runtime @ 100% Brightness (Hours) | 70 mins |
Runtime @ 50% Brightness (Hours) | 2.5 hours |
Runtime @ 10% Brightness (Hours) | 4.8 Hours |
‘Product Diameter (cm) | 3.8 |
‘Product Diameter (in) | 1.5 |
Dimensions | |
Product Height (cm) | 3.8 |
Product Height (in) | 1.47 |
Product Length (cm) | 25 |
Product Length (in) | 9.84 |
Product Weight (kg) | 0.26 |
Product Weight (lb) | 0.57 |
Product Width (cm) | 3.9 |
Product Width (in) | 1.54 |
Lux / Foot Candles
Distance and CCT | Distance and Color | ||
@ 0.3m 2700K | 1362 lux / 126.5 fc | ||
@ 0.5m 2700K | 599 lux / 55.6 fc | ||
@ 1m 2700K | 148 lux / 13.7 fc | @ 1m Red | 70 lux / 6.5 fc |
@ 2m 2700K | 37 lux / 3.4 fc | @ 2m Red | 18 lux / 1.6 fc |
@ 3m 2700K | 17 lux / 1.5 fc | @ 3m Red | 8 lux / 0.7 fc |
@ 0.3m 3200K | 1416 lux / 131.5 fc | ||
@ 0.5m 3200K | 639 lux / 59.3 fc | ||
@ 1m 3200K | 155 lux / 14.4 fc | @ 1m Green | 159 lux / 14.7 fc |
@ 2m 3200K | 39 lux / 3.6 fc | @ 2m Green | 39 lux / 3.6 fc |
@ 3m 3200K | 18 lux / 1.6 fc | @ 3m Green | 19 lux / 1.7 fc |
@ 0.3m 5600K | 1533 lux / 142.4 fc | ||
@ 0.5m 5600K | 670 lux / 62.2 fc | ||
@ 1m 5600K | 169 lux / 15.7 fc | @ 1m Blue | 30 lux / 2.7 fc |
@ 2m 5600K | 42 lux / 3.9 fc | @ 2m Blue | 7 lux / 0.6 fc |
@ 3m 5600K | 20 lux / 1.8 fc | @ 3m Blue | 4 lux / 0.3 fc |
@ 0.3m 6500K | 1540 lux / 143 fc | ||
@ 0.5m 6500K | 694 lux / 64.4 fc | ||
@ 1m 6500K | 170 lux / 15.8 fc | ||
@ 2m 6500K | 43 lux / 4 fc | ||
@ 3m 6500K | 20 lux / 1.8 fc | ||
@ 0.3m 7500K | 1576 lux / 146.4 fc | ||
@ 0.5m 6500K | 730 lux / 67.8 fc | ||
@ 1m 6500K | 177 lux / 16.4 fc | ||
@ 2m 6500K | 45 lux / 4.1 fc | ||
@ 3m 6500K | 21 lux / 1.9 fc |
- PavoTube II 6C
- USB-C to USB-A Cable
- Wrist Strap
- 3x Ferrous Metal Mount Plates
- Carry Bag
How to shop TAX free in Singapore
9% Goods Service Tax (GST) will be imposed over the total invoice value if purchased locally in Singapore. However if you are a tourist visiting Singapore, this GST amount can be refunded at the Changi International Airport Departure Hall GST Refund Centre before departure with goods within 60 days from the date of purchase. Please note that only Tourists who have met the Tourist Refund Scheme’s conditions and eligibility criteria can claim for the GST refund. Visit the following link for GST Guide for Visitors on Tourist Refund Scheme. https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/consumers/tourist-refund-scheme
All items that are available for purchase online are subjected to availability. For item that are available, a confirmation email will be sent to your registered email to show that your order had been processed and is ready for collection / to be delivered. In the event whereby the item ordered is unavailable, a notification email will be sent and refund will be initiated immediately.
Self-collect: Item will be ready for collection at our store once the confirmation email is received. Orders that are made on the Weekends or Public Holiday may take about 2-4 working days to process.
Delivery (Local, Singapore): Small items: Delivery will take approximately 3-5 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Singpost or local couriers.
Large / Bulky items: Delivery will take approximately 7-10 working days (excluding weekends and public holidays) to be delivered upon confirmation of order. Orders will be delivered by Expandore.
Delivery (Overseas); Shipment will be arranged with our courier partners to be delivered to your shipping address.
If you have other inquiries for placing of order and delivery, you can refer to our FAQ here (https://www.expandore.sg/faq/) Or Contact us here (https://www.expandore.sg/contact-us/)
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.